| Cases | Deaths | Active | Recovered | Cases / 1M pop | Deaths / 1M pop | Active / 1M pop | Recovered / 1M pop |
|---|
| Romania | 3529735 | 68929 | 208702 | 3252104 | 183480,18 | 3583,02 | 10848,60 | 169048,56 |
| USA | 111820082 | 1219487 | 786167 | 109814428 | 337822,32 | 3684,22 | 2375,11 | 331762,99 |
| France | 40138560 | 167642 | 24103317 | 15867601 | 614928,77 | 2568,30 | 369266,44 | 243094,03 |
| Italy | 26723249 | 196487 | 165544 | 26361218 | 441985,48 | 3249,77 | 2737,99 | 435997,72 |
| Spain | 13914811 | 121760 | 30634 | 13762417 | 297612,60 | 2604,23 | 655,21 | 294353,17 |
| UK | 24910387 | 232112 | 1723584 | 22954691 | 366944,33 | 3419,14 | 25389,38 | 338135,81 |
| Germany | 38828995 | 183027 | 405368 | 38240600 | 463441,97 | 2184,51 | 4838,25 | 456419,20 |
| Sweden | 2754129 | 27407 | 52799 | 2673923 | 272705,89 | 2713,76 | 5228,00 | 264764,12 |
Romania
USA
France
Italy
Spain
UK
Germany
Sweden